 |  |
# Mobile app
To use the app you need an account on the Rappt.io website which is a member of an existing project.
The Rappt.io app works with the Rappt website and allows you to record trapping data on your phone. With it, you can plot traps, bait stations, monitoring stations, and bird count locations. You can also add records to installations (traps, stations and locations) when you are out in the field.
# App: Getting started
 
Serviced today | Within service period | Outside service period / no records | |
Trap | [](https://help.rappt.io/uploads/images/gallery/2022-03/image-1646707916805.png) | [](https://help.rappt.io/uploads/images/gallery/2022-03/image-1646707909196.png) | [](https://help.rappt.io/uploads/images/gallery/2022-03/image-1646707923321.png) |
Bait station | [](https://help.rappt.io/uploads/images/gallery/2022-03/image-1646707333989.png) | [](https://help.rappt.io/uploads/images/gallery/2022-03/image-1646708104254.png) | [](https://help.rappt.io/uploads/images/gallery/2022-03/image-1646707690987.png) |
Monitoring station | [](https://help.rappt.io/uploads/images/gallery/2022-03/image-1646707856984.png) | [](https://help.rappt.io/uploads/images/gallery/2022-03/image-1646707851219.png) | [](https://help.rappt.io/uploads/images/gallery/2022-03/image-1646707863615.png) |
Bird count site | [](https://help.rappt.io/uploads/images/gallery/2022-03/image-1646707785061.png) |  | N/A |
Point of Interest | N/A | N/A | [](https://help.rappt.io/uploads/images/gallery/2022-06/image-1656549270732.png) |
[](https://help.rappt.io/uploads/images/gallery/2022-06/image-1655412197745.jpg) | [](https://help.rappt.io/uploads/images/gallery/2022-06/image-1655412217393.jpg) |
[](https://help.rappt.io/uploads/images/gallery/2022-06/image-1655412274912.jpg) | [](https://help.rappt.io/uploads/images/gallery/2022-06/image-1655412290254.jpg) |
To find your Rappt.IO phone app logs, click on the “hamburger” at the top right of the screen, | |
[](https://help.rappt.io/uploads/images/gallery/2023-03/1.png) | |
Select Logs | |
[](https://help.rappt.io/uploads/images/gallery/2023-03/2.png) | |
If an error has occurred, the error icon will display next to the log entry affected.
Tap the “Export logs” button to keep your logs, and choose the required export format. For debugging errors, the JSON format is generally required by Rappt.IO.
The best practice is to email them to yourself and a copy to Rappt.IO at | |
[](https://help.rappt.io/uploads/images/gallery/2023-03/3.png) |
[](https://help.rappt.io/uploads/images/gallery/2024-03/3.png) | [](https://help.rappt.io/uploads/images/gallery/2024-03/10.png) |